Latest loot info for Tier I Component

| Dropped by Cretature |
VU the item last dropped |
Drop freqency |
| Merfolken | 12.8.2 | Very often |
| Stalker | 12.6.1 | Often |
| Mang Chang | 12.6.0 | Often |
| JamRaider | 12.1.3 | Often |
| Carabok | 14.2.1 | Often |
| Traeskeron | 14.0.3 | Often |
| Decomposing Zombie | 14.3.2 | Often |
| Mountain Boar | 12.5.3 | Often |
| Argonaut | 14.3.2 | Often |
| Atrax | 14.3.1 | Often |
| Cornoanterion | 12.0.6 | Often |
| Foul | 14.3.1 | Often |
| Fugabarba | 14.2.1 | Often |
| Gibnib | 14.0.3 | Often |
| Sabakuma | 12.4.0 | Often |
| Boorum Female | 11.2.5 | Often |
| Android Video Vixen Clone | 11.2.6 | Often |
| Lone Wolf | 12.7.3 | Often |
| Werewolf | 12.6.1 | Common |
| RipperSnapper | 14.0.3 | Common |
| Eviscerator | 12.0.6 | Common |
| Calypsocod | 12.1.4 | Common |
| Thorofoid | 11.5.4 | Common |
| Trilomite | 12.10.1 | Common |
| Tripudion | 12.8.1 | Common |
| Scipulor | 14.0.3 | Common |
| Snarg | 12.8.1 | Common |
| SnarkSnot | 12.10.1 | Common |
| Tantillion | 11.9.3 | Common |
| Tezlapod | 14.0.3 | Common |
| Thorafoid | 11.2.6 | Common |
| Itumatrox | 14.0.3 | Common |
| Plumatergus | 12.10.1 | Common |
| Prancer | 12.10.1 | Common |
| Globster | 12.8.1 | Common |
| Gradivore | 12.7.0 | Common |
| Hiryuu | 14.1.1 | Common |
| Hogglo | 12.0.1 | Common |
| Bristlehog | 14.0.3 | Common |
| Caudatergus | 14.3.1 | Common |
| Cersumon | 12.8.2 | Common |
| Chirpy | 12.0.6 | Common |
| Combibo | 14.3.3 | Common |
| Longu | 14.1 | Common |
| Malcruentor | 12.9 | Common |
| Mermoth | 12.9 | Common |
| Merp | 12.9 | Common |
| Molisk | 14.0.3 | Common |
| Cornundacauda | 14.2.1 | Common |
| Cornundos | 14.1.3 | Common |
| Daikiba | 14.3.0.2 | Common |
| Diripi | 11.9.2 | Common |
| Drone | 14.3.1 | Common |
| Estophyl | 14.3.1 | Common |
| Exarosaur | 14.3.0.1 | Common |
| Faucervix | 14.3.0.2 | Common |
| Feffoid | 14.2.1 | Common |
| Formicacida | 12.5.1 | Common |
| Formidon | 12.2.1 | Common |
| Atrox | 14.3.2 | Common |
| Attacker | 14.3.1 | Common |
| Armax Bull | 14.2.1 | Common |
| Armax Cow | 14.2.1 | Common |
| Araneatrox | 12.6.3+ | Common |
| Wild Boar | 14.0.3 | Common |
| Zombie Biker Prospect | 12.9 | Common |
| Pirate Skeleton | 12.6.2 | Common |
| Vampire | 14.0.3 | Common |
| City Wolf | 11.4.4 | Common |
| Scavenger Wolf | 12.7.3 | Common |
| Cyber Street Vixen | 12.4.1 | Common |
| Gynoid Elite Series | 14.0.3 | Common |
| Zombie Biker Enforcer | 12.10.1 | Common |
| Fembot Raver | 12.1.3 | Common |
| Mulholland Boy | 12.6.2 | Common |
| Shinkiba | 14.0.3 | Common |
| Jori | 14.1.1 | Common |
| Halix | 14.1.1 | Common |
| Feran | 14.3.3 | Common |
| Oro | 14.1 | Common |
| Huon | 14.0.3 | Common |
| Nusul | 14.0.3 | Common |
| Oratan Slasher | 14.1 | Common |
| Tide Claw | 12.10.1 | Common |
| Sky Wraith | 12.8.2 | Common |
| Empis Wasp | 12.8.2 | Common |
| Jellyworm | 14.1 | Common |
| Duster | 14.1.3 | Common |
| Kamaldon | 14.0 | Common |
| Brown Papoo | 12.7.0 | Common |
| Portal Guardian | 14.0.3 | Common |
| Asterion | 12.6.1 | Common |
| Brontes Cyclops | 14.1.3 | Common |
| Ostelok | 12.10.1 | Common |
| Rextelum | 12.10 | Common |
| Horned Bird | 12.8.1 | Common |
| Arges Cyclops | 14.2.1 | Common |
| Dymlek | 14.1.3 | Common |
| Swamplurker | 12.10.1 | Common |
| Hater | 14.0.3 | Common |
| Tree Dragon | 12.8.2 | Common |
| Akbal Drone | 14.1.1 | Common |
| Dire Weed | 14.2.1 | Common |
| Zil'zik | 12.6.2 | Common |
| Imperium Pilot | 12.6.1 | Common |
| Scout Bot | 12.7.3 | Common |
| Bullman | 12.5.2 | Common |
| Flesh Ripper | 12.6.0 | Unknown |
| Leopard | 12.4.3 | Unknown |
| Soulshaker | 12.6.4 | Unknown |
| Digital Club Doll | 12.1.0 | Unknown |
| Old Wolf | 11.2.7 | Unknown |
| Rabid Wolf | 11.9.4 | Unknown |
| Drummie | 11.2.5.5 | Unknown |
| Glamor Girl Drone | 12.4.1 | Unknown |
| Touch Sensitive Cyborg | 12.1.2 | Unknown |
| Buccaneer Skeleton | 14.1.3 | Unknown |
| Pupugi | 12.9 | Unknown |
| Mourner | 11.2.5 | Unknown |
| Nexnecis | 11.6.1 | Unknown |
| Spider Bomber | 11.2.7 | Unknown |
| Letomie | 12.9 | Uncommon |
| Longtooth | 12.5.6 | Uncommon |
| Warlock | | Uncommon |
| Proteron | 12.0.4 | Uncommon |
| Pop Dragon | 14.0.3 | Uncommon |
| Oculus | 14.0.3 | Uncommon |
| Phasm | 14.0.1 | Uncommon |
| Kerberos | 14.0.3 | Uncommon |
| Kreltin | 14.1 | Uncommon |
| Thorio | 12.7.0 | Uncommon |
| Second Entity | 12.8.1 | Uncommon |
| Snablesnot-Female | 12.10.1 | Uncommon |
| Snablesnot-Male | 12.6.0 | Uncommon |
| Allophyl | 12.6.2 | Uncommon |
| Aurli | 14.2.1 | Uncommon |
| Berycled | 14.3.1 | Uncommon |
| Morsusilex | 12.7.0 | Uncommon |
| Igni | 12.9 | Uncommon |
| Grey Papoo | 12.5.3 | Uncommon |
| Red Papoo | 12.7.0 | Uncommon |
| Electro Dance Machine | 14.0.3 | Uncommon |
| Zombie Biker Nomad | 14.0.3 | Uncommon |
| Kiana | 12.1.1 | Uncommon |
| Tiarak | 12.10 | Uncommon |
| Hadraada | 14.0.3 | Uncommon |
| Bokol | 14.2.1 | Uncommon |
| Deer | 12.10.1 | Uncommon |
| Cyclops | 12.7.0 | Uncommon |
| Yellow Papoo | 12.4.2 | Uncommon |
| Merry Mayhem Kerberos | 12.10.1 | Uncommon |
| Motorhead | 12.8.2 | Uncommon |
| Crystal Pede | 14.2.1 | Uncommon |
| Achelous | 14.2.1 | Uncommon |
| Zadul | 14.0.3 | Rare |
| Oweko | 12.0.3 | No longer drops |
| Oratan | 12.1.0 | No longer drops |
| Kadra | 11.10.2 | No longer drops |
| Teladon | 11.10.2 | No longer drops |
Get more info about
Tier I Component
If you sign up to Entropia Life, you will be able to see much more info about Tier I Component.
It is completely free to sign up for Entropia Life. The biggest information source for Entropia Universe!