Latest loot info for Socket I Component

| Dropped by Cretature |
VU the item last dropped |
Drop freqency |
| Lemmy Dragon | 11.7.0 | Very often |
| Scout Bot | 12.7.3 | Very often |
| Motorhead | 12.8.2 | Often |
| Merfolken | 12.8.2 | Often |
| Imperium Pilot | 12.6.0 | Often |
| Mang Chang | 12.6.2 | Often |
| Carabok | 14.2.1 | Often |
| Lone Wolf | 12.7.3 | Often |
| Werewolf | 12.6.1 | Often |
| Decomposing Zombie | 14.3.2 | Often |
| Vampire | 14.0.3 | Often |
| City Wolf | 12.6.0 | Often |
| Infected Wolf | 11.6.1 | Often |
| Sacred Wolf | 11.7.0 | Often |
| White Wolf | 11.4.4 | Often |
| Digital Club Doll | 12.1.2 | Often |
| Zombie Biker Prospect | 12.9 | Often |
| Zombie Biker Enforcer | 12.10.1 | Often |
| Zombie Biker Nomad | 14.0.3 | Often |
| Crunk Shark | 11.7.1 | Often |
| Soulshaker | 12.7.0 | Often |
| Shinkiba | 14.1.1 | Often |
| Horny Little Devil | 11.9.7 | Often |
| Feran | 14.3.3 | Often |
| Kiana | 12.1.1 | Often |
| Kamaldon | 14.0 | Often |
| Ostelok | 12.10.1 | Often |
| Nusul | 14.0.3 | Often |
| Oratan Slasher | 14.1 | Often |
| Tide Claw | 12.6.2 | Often |
| Argonaut | 14.3.2 | Often |
| Chomper | 11.9.4 | Often |
| Cornundacauda | 14.3.2 | Often |
| Diripi | 12.4.3 | Often |
| Exarosaur | 14.3.1 | Often |
| Gibnib | 14.0.3 | Often |
| Foul | 14.3.1 | Often |
| Hogglo | 12.0.1 | Often |
| Kerberos | 14.1 | Often |
| Maffoid | 12.1.2 | Often |
| Merp | 14.0.1 | Often |
| Miner Bot | 12.5.3 | Often |
| Pupugi | 12.9 | Often |
| Sumima | 12.1.4 | Often |
| Letomie | 14.0.3 | Often |
| Calypsocod | 12.7.0 | Often |
| Proteron | 12.0.4 | Often |
| Android Video Vixen Clone | 11.2.7 | Often |
| Pop Dragon | 14.0.3 | Common |
| Leviathan | 12.9 | Common |
| Ambulimax | 14.3.1 | Common |
| Droka | 12.6.0 | Common |
| Tantillion | 12.8.2 | Common |
| Thorifoid | 12.9 | Common |
| Trilomite | 12.10.1 | Common |
| Tripudion | 14.0.3 | Common |
| Trooper | 12.8.2 | Common |
| Repesilex | 12.4.2 | Common |
| RipperSnapper | 14.0.3 | Common |
| Sabakuma | 12.10 | Common |
| Scaboreas | 12.1.3 | Common |
| Snablesnot-Female | 12.10.1 | Common |
| Snablesnot-Male | 14.0.3 | Common |
| Snarg | 14.0.3 | Common |
| SnarkSnot | 14.0.3 | Common |
| Molisk | 14.0.3 | Common |
| Morsusilex | 12.7.0 | Common |
| Mourner | 12.8.2 | Common |
| Phasm | 14.0.1 | Common |
| Plumatergus | 12.10.1 | Common |
| Prancer | 12.10.1 | Common |
| Mermoth | 12.10.1 | Common |
| Kreltin | 14.1 | Common |
| Longu | 14.1 | Common |
| Igni | 12.9 | Common |
| Itumatrox | 14.0.3 | Common |
| Fugabarba | 14.3.2 | Common |
| Globster | 12.8.1 | Common |
| Gradivore | 12.7.0 | Common |
| Hiryuu | 14.1.1 | Common |
| Hispidus | 12.7.0 | Common |
| Faucervix | 14.3.2 | Common |
| Feffoid | 14.3.2 | Common |
| Formicacida | 14.0.3 | Common |
| Drone | 14.3.1 | Common |
| Equus | 14.0.3 | Common |
| Cornundos | 14.1.3 | Common |
| Daikiba | 14.3.0.2 | Common |
| Combibo | 14.3.3 | Common |
| Armax Bull | 14.2.1 | Common |
| Atrax | 14.3.1 | Common |
| Atrox | 14.3.2 | Common |
| Attacker | 14.3.1 | Common |
| Aurli | 14.2.1 | Common |
| Berycled | 14.3.1 | Common |
| Bristlehog | 14.3.0.2 | Common |
| Caudatergus | 14.3.1 | Common |
| Sky Wraith | 12.6.2 | Common |
| Empis Wasp | 12.8.2 | Common |
| Jellyworm | 14.1 | Common |
| Duster | 14.1.3 | Common |
| Zeladoth | 12.6.1 | Common |
| Rextelum | 14.0.1 | Common |
| The THING | 12.6.4 | Common |
| Portal Guardian | 12.5.3 | Common |
| Brown Papoo | 14.1.3 | Common |
| Huon | 14.0.3 | Common |
| Korwil | 12.8.2 | Common |
| Island Shark | 12.8.2 | Common |
| Chimera | 14.2.1 | Common |
| Gynoid Elite Series | 14.0.3 | Common |
| Oro | 14.1 | Common |
| Zadul | 14.0.3 | Common |
| Hadraada | 14.0.3 | Common |
| Jori | 14.1.1 | Common |
| Halix | 14.1.1 | Common |
| Mulholland Boy | 12.6.2 | Common |
| Stereo Jacker | 12.6.0 | Common |
| Storm Drake | 12.5.3 | Common |
| Village Boar | 12.5.3 | Common |
| Fembot Raver | 12.1.3 | Common |
| Mountain Boar | 12.8.1 | Common |
| Touch Sensitive Cyborg | 12.1.0 | Common |
| Cyber Street Vixen | 12.4.1 | Common |
| Scavenger Wolf | 12.7.3 | Common |
| Crystal Pede | 14.2.1 | Common |
| Achelous | 14.2.1 | Common |
| Horned Bird | 12.7.3 | Common |
| Dymlek | 14.1.3 | Common |
| Swamplurker | 12.10.1 | Common |
| Tree Dragon | 12.8.1 | Common |
| JamRaider | 14.1 | Common |
| Zil'zik | 12.6.1 | Common |
| Dire Weed | 14.2.1 | Common |
| Riptor | 14.0.3 | Common |
| Zyn'Dos | 12.6.0 | Unknown |
| Glamor Girl Drone | 12.7.0 | Unknown |
| Old Wolf | 11.2.7 | Unknown |
| Wild Boar | 14.0.3 | Unknown |
| Buccaneer Skeleton | 14.1.3 | Unknown |
| Deer | 12.1.0 | Unknown |
| Leopard | 12.4.3 | Unknown |
| Flesh Ripper | 12.6.0 | Unknown |
| TskTsk | 12.0.0 | Unknown |
| Eviscerator | 12.5.3 | Uncommon |
| Scipulor | 14.0.3 | Uncommon |
| Chirpy | 14.3.2 | Uncommon |
| Armax Cow | 14.3.2 | Uncommon |
| Traeskeron | 14.0.3 | Uncommon |
| Cyclops | 12.6.2 | Uncommon |
| Asterion | 14.1.3 | Uncommon |
| Yellow Papoo | 12.5.3 | Uncommon |
| Grey Papoo | 12.4.2 | Uncommon |
| Electro Dance Machine | 14.1.1 | Uncommon |
| Bullman | 12.5.2 | Uncommon |
| Red Papoo | 12.7.0 | Rare |
| Teladon | 11.10.2 | No longer drops |
| Kadra | 12.1.2 | No longer drops |
| Bokol | 12.2.1 | No longer drops |
| Madana | 12.2.1 | No longer drops |
| Oweko | 12.2.1 | No longer drops |
| Tiarak | 11.10.2 | No longer drops |
| Oratan | 12.0.1 | No longer drops |
Get more info about
Socket I Component
If you sign up to Entropia Life, you will be able to see much more info about Socket I Component.
It is completely free to sign up for Entropia Life. The biggest information source for Entropia Universe!